Collective reflection day | January 14, 2025
"Exploration of living systems: Analysis at high spatial and temporal resolution"
The PTL HiLight organized a collective brainstorming day on January 14, 2025, at Genopolys. The goal of this day was to exchange ideas and reflect on the PTL HiLight dedicated to the exploration of living systems: High spatial and temporal resolution analysis, and to tackle the challenges of this theme together and collaborate on the construction of multidisciplinary projects!
There was very positive feedback on the day and the presentations, with active participation from the audience. Participants appreciated the effort to structure the community, which is interested in different approaches to imaging.
Several suggestions emerged during the roundtable discussions. All ideas are taken into account by PTL HiLight.
| Topics covered | Requests | Answers |
|---|---|---|
| Distribution of money : | Offer smaller grants to have more beneficiaries. | Reminder of the objective, which is to finance projects with a significant impact. Adaptation based on feedback from the first call. |
-funding for doctoral and master's theses: | Proposal to fund inter-institutional Master's 2 programs and a fourth-year doctoral thesis ( ) | Funding for Master 2 will be reviewed in 2026 for the next call for proposals . Funding for the fourth year of a thesis goes against the spirit of the PTL, which promotes riskier projects. |
Funding for interdisciplinary projects : | Clarify whether interdisciplinary projects (e.g., BS/Chemistry) will be funded (with another PTL). | Evolution of the AAP in 2026 for financing between 2 PTLs |
| Community expectations for : | Expectations are mainly focused on the expansion of microscopy and super-resolution. This raises questions about the targeting of the first call on "living systems." | The 2025 AAP is maintained as planned. Changes to the 2026 will be made based on the applications. |
| Evaluation of the files : | Questions about the choice of evaluator : external, French or not. Concerns about the risk of ideas being stolen if the evaluators are external, as well as about the role of the COPIL in the selection process. | Selection of evaluators in progress. |
| Visibility and collaboration : | Create a web page or small website to increase the visibility of researchers interested in the PTL, especially young researchers . Provide a section for expressing experimental/technological needs and promoting collaborations . | In progress. |
| Distribution of information : | Problem with distribution of PTL e-mail | Information is disseminated on the BS Cluster's mailing lists, on the PTL website , and on the UM website. |

